Material: PP, HDPE
Size: General specifications or customized on request
Certificate: SGS, BV, ISO9001, ISO14001, ISO45001
Brand: HG Fencing
Manufacturer: HUA GUANG
Origin: China
Uniaxial Geogrid are made of polymers, which are produced by extrusion, stamping, heating and stretching processes. This structure then has a fairly high tensile strength and tensile modulus, which can effectively improve the bearing capacity of foundations, retaining walls and dams, and is now a widely used reinforcement material.
There are two types, PP Uniaxial Geogrid and HDPE Uniaxial Geogrid.
▶ Enhance the stability and bearing capacity of the roadbed, prevent the deformation of the roadbed, cracking, and prolong the service life.
▶ Easy and fast construction, shorten the construction period, reduce project cost and maintenance cost.
▶ HDPE unidirectional geogrid has low creep deformation characteristics, which can greatly slow down the aging of the grating.
▶ ISO, CE, ASTM, ISO, CRCC certified, product quality is guaranteed.
Index Properties | Unit | GG60PP | GG80PP | GG110PP | GG1 50PP | GG260PP | GG300PP |
Tensile Stength | kN/m | 60 | 80 | 110 | 150 | 260 | 300 |
Elongation Ratio | % | ≤10 | |||||
Strength at 2% Elongation | ≥kN/m | 17 | 26 | 32 | 45 | 94 | 105 |
Strength at 5% Elongation | ≥kN/m | 35 | 48 | 64 | 90 | 185 | 195 |
Roll Length | m | 100 | 100 | 50 | 50 | 50 | 50 |
Roll Width | m | 1-3 |
Index Properties | Test Method | Unit | GG60PE | GG80PE | GG120PE | GG160PE | GG180PE | GG200PE |
Polymer | HDPE | |||||||
Minimum Carbon Black | ASTM D 4218 | % | 2 | |||||
Tensile Strength @ 2%Strain | ASTM D 6637 | kN/m | 16 | 23 | 35 | 47 | 52 | 58 |
Tensile Strength @ 5% Strain | ASTM D 6637 | kN/m | 31 | 44 | 65 | 93 | 104 | 116 |
Ultimate Tensile Strength | ASTM D 6637 | kN/m | 60 | 80 | 120 | 160 | 180 | 200 |
Strain @ Ulimate Strength | ASTM D 6637 | % | 11.5 | |||||
Junction fficiency | GRI GG2-87 | % | 93 | 93 | 93 | 93 | 90 | 90 |
Flexural Rigidity | ASTM D 1388 | mg-cm | 1,40,000 | 2,300,000 | 6,600,0000 | 19,000,000 | - | - |
UV Resistance | ASTM D 4355 | % | 98 | |||||
Oxidation Resistance | EN ISO 13438 | % | 100 | |||||
Brittleness | WashDOT T926 | - | Pass | |||||
Minimum Reduction Factor for Installation Damage (RFid) | ASTM D5818 | - | 1.00 | |||||
Reduction Factor for Creep for 114-year Design Life (RFcr) | ASTM D5262 | - | 2.23 | |||||
Roll Width | - | m | 1/2 | |||||
Roll Length | - | m | 100 | 50 | 50 | 50 | 50 | 50 |
●High tensile strength
●High elastic modulus
HG Fencing has 40 sets of advanced production lines for plastic mesh and geogrid, all of which have reached international advanced level.
● Retaining wall reinforcement
● Railroad reinforcement
● Steep Slope Reinforcement
● Dam reinforcement
● Reclamation
Welcome To Visit Our Factory!