Size: General Specification Or As Your Requiment
Certificate: BV,ISO-9001,SGS
Brands: HUAGUANG FENCE
Origin: CHINA
Product Description:
Insect protection window screen is being woven by pvc coated glass fiber yarn. its material also be galvanized wire,stainless steel wire,plastic,enamelled iron wire.It has many good properties such as ventilated, adumbrate, ultraviolet radiation proof, corrosion resistance, easy to clean, a metabolic, long use life, delicacy and straight in handle and so on. It is widely used for air exchange and insect proof in architecture, field, garden, vegetable shed, etc.
Common specification
Electro Galvanized Wire Window Screen | ||||
Mesh | Gauge(mm) | Size | ||
12x12 | 0.23, 0.25 | W:2’to6' L: 50' to 300' | ||
14x 14 | 0.21, 0.23, 0.25 | |||
16x 16 | 0.21, 0.23, 0.25 | |||
18x 18 | 0.19, 0.21.0.23, 0.25 | |||
22x22 | 0.17,0.19, 0.21, 0.23 | |||
24x 24 | 0.17,0.19, 0.21 | |||
AL-MA Alloy Wire Window Screen | ||||
Mesh | Gauge(mm) | Size | Colour | |
14x 14 | 0.21, 0.23, 0.25 | W:2’to6' L: 50' to300' | WHITE LIGHT-BLUE | |
16x 16 | 0.21, 0.23, 0.25 | |||
18x 18 | 0.19, 0.21, 0.23, 0.25 | |||
20x 20 | 0.19, 0.21 | |||
Stainless Steel Wire Window Screen | ||||
Mesh | Gauge(mm) | Size | ||
12x 12 | 0.25, 0.30 | W:2’to6' L:50' to 300' | ||
14x 14 | 0.21, 0.23 ,0.25 | |||
16x 16 | 0.21, 0.23, 0.25 | |||
18x 18 | 0.19, 0.21, 0.23, 0.25 | |||
20x20 | 0.17, 0.19, 0.21, 0.23 | |||
Fiberglass Window Screen | ||||
Mesh | Gauge(mm) | Colour | ||
14x 14 | W:2' to 6' L :50' to 300 | GREEN(DARK.LIGHT) | ||
14x16 | GRAY(DARK.LIGHT) | |||
14x 18 | BLUE(DARK,LIGHT) | |||
16x16 | PURE WHITE | |||
16x 18 | BL ACK | |||
Plastic Window Screen | ||||
Mesh | Gauge(mm) | Size | Colour | |
12x 12 | 0.23, 0.25 | W:2' to6' L:50' 10 300 | GREEN(DARK,LGHT) | |
14x 14 | 0.21. 0.23, 0.25 | GRAY(DARK,LIGHT) | ||
16x 16 | 0.21, 0.23, 0.25 | BLUE(DARK,LIGHT) | ||
18x18 | 0.19, 0.21. 0.23. 0.25 | PURE WHITE | ||
22x22 | 0.17.0.19. 0.21, 0.23 | BL ACK | ||
24x24 | 0.17. 0.19. 0.21, 0.23 | BROWN | ||
Enamelled lron Wire Window Screen | ||||
Mesh | Gauge(mm) | Colour | Size | |
10x 10 | 0.23,0.25 | BL UE GREEN DARK GREEN | W: 2’to6' L: 50' to 300 | |
12x 12 | 0.23,0.25 | |||
14x 14 | 0.21 ,0.23,0.25 | |||
16x 16 | 0.21,0.23,0.25 | |||
18x18 | 0.19,0.21,0.23,0.25 | |||
22x22 | 0.17.0.19,0.21.0.23 | |||
24x24 | 0.17,0.19.0.21 |
Production
Package:
use plastic and paper,then carton or woven bag.or as your requiment.
Welcome To Visit Our Factory!